<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Major Medical Hospital Services, Inc.</title>
	<atom:link href="https://www.majormedicalinc.com/feed" rel="self" type="application/rss+xml" />
	<link>https://www.majormedicalinc.com</link>
	<description>Major Medical Hospital Services, Inc.</description>
	<lastBuildDate>Wed, 13 Nov 2024 12:23:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>VIDEOCLIP: Medical Gas Manifold Features Benefits by Tri-Tech Medical</title>
		<link>https://www.majormedicalinc.com/medical-gas-manifold-features-benefits-by-tri-tech-medical</link>
		<comments>https://www.majormedicalinc.com/medical-gas-manifold-features-benefits-by-tri-tech-medical#comments</comments>
		<pubDate>Sun, 22 Nov 2015 17:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.majormedicalinc.com/?p=849</guid>
		<description><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/medical-gas-manifold-features-benefits-by-tri-tech-medical" title="manifold"><img title="manifold" src="http://www.majormedicalinc.com/wp-content/uploads/2015/11/manifold.jpg" alt="VIDEOCLIP: Medical Gas Manifold Features Benefits by Tri-Tech Medical" width="50" height="29" /></a>
		</div>
		<br/>
		VIDEOCLIP:  Genesys® digital fully automatic manifold systems lead the industry in; safety, reliability and innovative features. • Our systems utilize transducers instead of pressure switches providing improved safety, greater accuracy and repeatability, lower cost and easier push button adjustment of alarm set points. • Our exclusive 400 psig pressure differential rated solenoid valve has been tested at over 10,000 cycles and provides improved safety and reliability over competitors 150 psig rated solenoids. • Genesys manifolds are designed so they may be upgraded or converted in the field. As your facility grows, your gas and manifold needs can grow with your facility without the need to replace the manifold system.]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/medical-gas-manifold-features-benefits-by-tri-tech-medical" title="manifold"><img title="manifold" src="http://www.majormedicalinc.com/wp-content/uploads/2015/11/manifold.jpg" alt="VIDEOCLIP: Medical Gas Manifold Features Benefits by Tri-Tech Medical" width="50" height="29" /></a>
		</div>
		<br/>
		<iframe src="https://www.youtube.com/embed/FszYePmp49I" height="315" width="560" allowfullscreen="" frameborder="0"></iframe>

<strong>VIDEOCLIP: </strong>

<img class="wp-image-859 alignleft" style="margin-right: 10px;" alt="manifold" src="http://www.majormedicalinc.com/wp-content/uploads/2015/11/manifold.jpg" width="130" height="75" />

Genesys® digital fully automatic manifold systems lead the industry in; safety, reliability and innovative features.

• Our systems utilize transducers instead of pressure switches providing improved safety, greater accuracy and repeatability, lower cost and easier push button adjustment of alarm set points.

• Our exclusive 400 psig pressure differential rated solenoid valve has been tested at over 10,000 cycles and provides improved safety and reliability over competitors 150 psig rated solenoids.

• Genesys manifolds are designed so they may be upgraded or converted in the field. As your facility grows, your gas and manifold needs can grow with your facility without the need to replace the manifold system.]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/medical-gas-manifold-features-benefits-by-tri-tech-medical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEOCLIP:  Medical Gas Outlet Repair Conversion Kit by Tri-Tech Medical</title>
		<link>https://www.majormedicalinc.com/medical-gas-outlet-repair-conversion-kit-by-tri-tech-medical</link>
		<comments>https://www.majormedicalinc.com/medical-gas-outlet-repair-conversion-kit-by-tri-tech-medical#comments</comments>
		<pubDate>Sun, 22 Nov 2015 17:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.majormedicalinc.com/?p=846</guid>
		<description><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/medical-gas-outlet-repair-conversion-kit-by-tri-tech-medical" title="medgas outlet repair"><img title="medgas outlet repair" src="http://www.majormedicalinc.com/wp-content/uploads/2015/11/medgas-outlet-repair.jpg" alt="VIDEOCLIP:  Medical Gas Outlet Repair Conversion Kit by Tri-Tech Medical" width="50" height="26" /></a>
		</div>
		<br/>
		VIDEOCLIP Tri-Tech Medical offers a conversion kit for most popular medical gas outlets that lasts up to 5x longer than the OEM equipment. Tri-Tech conversion kit features brass components and a true double o-ring design that will support up to 10 lbs at 2&#8243; without leaking. Conversion also gives additional benefits.]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/medical-gas-outlet-repair-conversion-kit-by-tri-tech-medical" title="medgas outlet repair"><img title="medgas outlet repair" src="http://www.majormedicalinc.com/wp-content/uploads/2015/11/medgas-outlet-repair.jpg" alt="VIDEOCLIP:  Medical Gas Outlet Repair Conversion Kit by Tri-Tech Medical" width="50" height="26" /></a>
		</div>
		<br/>
		<iframe src="https://www.youtube.com/embed/CPydIpt9Whk" height="315" width="560" allowfullscreen="" frameborder="0"></iframe>

<span style="color: #0000ff;"><strong>VIDEOCLIP</strong></span>

<img class="wp-image-852 alignleft" style="margin-right: 10px;" alt="medgas outlet repair" src="http://www.majormedicalinc.com/wp-content/uploads/2015/11/medgas-outlet-repair.jpg" width="130" height="70" />
Tri-Tech Medical offers a conversion kit for most popular medical gas outlets that lasts up to 5x longer than the OEM equipment. Tri-Tech conversion kit features brass components and a true double o-ring design that will support up to 10 lbs at 2" without leaking. Conversion also gives additional benefits.]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/medical-gas-outlet-repair-conversion-kit-by-tri-tech-medical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFPA 99 Changes: 2005 to 2012 Editions (PowerPoint)</title>
		<link>https://www.majormedicalinc.com/nfpa-99-changes-2005-to-2012-editions-powerpoint</link>
		<comments>https://www.majormedicalinc.com/nfpa-99-changes-2005-to-2012-editions-powerpoint#comments</comments>
		<pubDate>Tue, 02 Jul 2013 20:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.majormedicalinc.com/?p=506</guid>
		<description><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/nfpa-99-changes-2005-to-2012-editions-powerpoint" title="NFPA-99-Changes-2005-to-2012"><img title="NFPA-99-Changes-2005-to-2012" src="http://www.majormedicalinc.com/wp-content/uploads/2013/07/library-nfpa-99-changes-2005-2012-300x232.jpg" alt="NFPA 99 Changes: 2005 to 2012 Editions (PowerPoint)" width="50" height="38" /></a>
		</div>
		<br/>
		Presentation from Jim Lucas, Tri-Tech Medical on NFPA 99 Changes. (44 Pages) NFPA 99 Changes 2005 to 2012 FORMAT: PowerPoint (.ppt) NFPA-99-Changes-2005-to-2012  FORMAT: PDF (.pdf)]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/nfpa-99-changes-2005-to-2012-editions-powerpoint" title="NFPA-99-Changes-2005-to-2012"><img title="NFPA-99-Changes-2005-to-2012" src="http://www.majormedicalinc.com/wp-content/uploads/2013/07/library-nfpa-99-changes-2005-2012-300x232.jpg" alt="NFPA 99 Changes: 2005 to 2012 Editions (PowerPoint)" width="50" height="38" /></a>
		</div>
		<br/>
		<img class="wp-image-739 alignleft" style="margin-right: 10px;" alt="library-nfpa-99-changes-2005-2012" src="http://www.majormedicalinc.com/wp-content/uploads/2013/07/library-nfpa-99-changes-2005-2012-300x232.jpg" height="100" />Presentation from Jim Lucas, Tri-Tech Medical on NFPA 99 Changes. (44 Pages)

<a href="http://www.majormedicalinc.com/wp-content/uploads/2013/07/NFPA-99-Changes-2005-to-2012.ppt">NFPA 99 Changes 2005 to 2012</a> FORMAT: PowerPoint (.ppt)

<a href="http://www.majormedicalinc.com/wp-content/uploads/2013/07/NFPA-99-Changes-2005-to-2012.pdf">NFPA-99-Changes-2005-to-2012</a>  FORMAT: PDF (.pdf)]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/nfpa-99-changes-2005-to-2012-editions-powerpoint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIOSH: Nitrous Oxide Continues to Threaten Health Care Workers</title>
		<link>https://www.majormedicalinc.com/niosh-nitrous-oxide-continues-to-threaten-health-care-workers</link>
		<comments>https://www.majormedicalinc.com/niosh-nitrous-oxide-continues-to-threaten-health-care-workers#comments</comments>
		<pubDate>Tue, 02 Jul 2013 20:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.majormedicalinc.com/?p=496</guid>
		<description><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/niosh-nitrous-oxide-continues-to-threaten-health-care-workers" title="library-niosh-1994-06-14"><img title="library-niosh-1994-06-14" src="http://www.majormedicalinc.com/wp-content/uploads/2013/07/library-niosh-1994-06-14-229x300.jpg" alt="NIOSH: Nitrous Oxide Continues to Threaten Health Care Workers" width="38" height="50" /></a>
		</div>
		<br/>
		The National Institute for Occupational Safety and Health (NIOSH) has issued a warning to the hundreds of thousands of medical, dental, and veterinary professionals who work with nitrous oxide (N2O).  The Institute warns that even with preventative measures &#8230; [Open PDF for full article].]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/niosh-nitrous-oxide-continues-to-threaten-health-care-workers" title="library-niosh-1994-06-14"><img title="library-niosh-1994-06-14" src="http://www.majormedicalinc.com/wp-content/uploads/2013/07/library-niosh-1994-06-14-229x300.jpg" alt="NIOSH: Nitrous Oxide Continues to Threaten Health Care Workers" width="38" height="50" /></a>
		</div>
		<br/>
		<a href="http://www.majormedicalinc.com/wp-content/uploads/2013/07/NIOSH-1994-06-14.pdf"><img class="wp-image-740 alignleft" style="margin-right: 10px;" alt="library-niosh-1994-06-14" src="http://www.majormedicalinc.com/wp-content/uploads/2013/07/library-niosh-1994-06-14-229x300.jpg" width="115" height="150" /></a>The National Institute for Occupational Safety and Health (NIOSH) has issued a warning to the hundreds of thousands of medical, dental, and veterinary professionals who work with nitrous oxide (N2O).  The Institute warns that even with preventative measures ... [<a href="http://www.majormedicalinc.com/wp-content/uploads/2013/07/NIOSH-1994-06-14.pdf">Open PDF for full article</a>].]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/niosh-nitrous-oxide-continues-to-threaten-health-care-workers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Commission: Solutions to Decrease Colorectal SSIs &#8211; Nov 28 2012</title>
		<link>https://www.majormedicalinc.com/joint-commission-online-nov-28-2012</link>
		<comments>https://www.majormedicalinc.com/joint-commission-online-nov-28-2012#comments</comments>
		<pubDate>Tue, 02 Jul 2013 20:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://www.majormedicalinc.com/?p=488</guid>
		<description><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/joint-commission-online-nov-28-2012" title="library-joint-commission-online-2012-11-28"><img title="library-joint-commission-online-2012-11-28" src="http://www.majormedicalinc.com/wp-content/uploads/2013/07/library-joint-commission-online-2012-11-28-232x300.jpg" alt="Joint Commission: Solutions to Decrease Colorectal SSIs - Nov 28 2012" width="38" height="50" /></a>
		</div>
		<br/>
		Center for Transforming Healthcare announces new solutions to decrease risk of colorectal SSIs. On November 28, the Joint Commission Center for Transforming Healthcare, in collaboration with the American College of Surgeons, announced that its project to reduce surgical site infections (SSIs) saved more than $3.7 million in costs for 135 avoided SSIs &#8230; [Open PDF for full article].]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/joint-commission-online-nov-28-2012" title="library-joint-commission-online-2012-11-28"><img title="library-joint-commission-online-2012-11-28" src="http://www.majormedicalinc.com/wp-content/uploads/2013/07/library-joint-commission-online-2012-11-28-232x300.jpg" alt="Joint Commission: Solutions to Decrease Colorectal SSIs - Nov 28 2012" width="38" height="50" /></a>
		</div>
		<br/>
		<a href="http://www.majormedicalinc.com/wp-content/uploads/2013/07/Joint-Commission-Online-2012-11-28.pdf"><img class=" wp-image-738 alignleft" style="margin-right: 10px;" alt="library-joint-commission-online-2012-11-28" src="http://www.majormedicalinc.com/wp-content/uploads/2013/07/library-joint-commission-online-2012-11-28-232x300.jpg" width="116" height="150" /></a>Center for Transforming Healthcare announces new solutions to decrease risk of colorectal SSIs. On November 28, the Joint Commission Center for Transforming Healthcare, in collaboration with the American College of Surgeons, announced that its project to reduce surgical site infections (SSIs) saved more than $3.7 million in costs for 135 avoided SSIs ... [<a href="http://www.majormedicalinc.com/wp-content/uploads/2013/07/Joint-Commission-Online-2012-11-28.pdf">Open PDF for full article</a>].]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/joint-commission-online-nov-28-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to MMHSI</title>
		<link>https://www.majormedicalinc.com/welcomemmhs1</link>
		<comments>https://www.majormedicalinc.com/welcomemmhs1#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://66.7.148.21/~wordprec/mmhsi/?p=113</guid>
		<description><![CDATA[<div class="inner">
<ul>
  <li>MMHSI an industry leader in Medical Gas &#38; <br />Environmental testing</li>
  <li>Established in 1985 on a foundation of customer service</li>
  <li>Founded on Customer Service</li>
  <li>Management through Quality Risk Assessment</li>
  <li>Management team with over 85 Years Experience</li>
</ul>
</div>]]></description>
				<content:encoded><![CDATA[<div class="inner">
<ul>
  <li>MMHSI an industry leader in Medical Gas &#38; <br />Environmental testing</li>
  <li>Established in 1985 on a foundation of customer service</li>
  <li>Founded on Customer Service</li>
  <li>Management through Quality Risk Assessment</li>
  <li>Management team with over 85 Years Experience</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/welcomemmhs1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-line Drawings</title>
		<link>https://www.majormedicalinc.com/inline-drawing</link>
		<comments>https://www.majormedicalinc.com/inline-drawing#comments</comments>
		<pubDate>Mon, 17 Dec 2012 13:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://66.7.148.21/~wordprec/mmhsi/?p=110</guid>
		<description><![CDATA[<div class="inner">
<ul>
  <li>Utilizing MMHSI Software</li>
  <li>Managing your medical gas inventory</li>
  <li>Planning &#38; Consulting</li>
  <li>Design</li>
  <li>Risk  Assessment</li>
</ul>
</div>
<p><a href="slideshow">Presentation</a></p>]]></description>
				<content:encoded><![CDATA[<div class="inner">
<ul>
  <li>Utilizing MMHSI Software</li>
  <li>Managing your medical gas inventory</li>
  <li>Planning &#38; Consulting</li>
  <li>Design</li>
  <li>Risk  Assessment</li>
</ul>
</div>
<p><a href="slideshow">Presentation</a></p>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/inline-drawing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Gas Shutdowns</title>
		<link>https://www.majormedicalinc.com/medical-gasshutdowns</link>
		<comments>https://www.majormedicalinc.com/medical-gasshutdowns#comments</comments>
		<pubDate>Mon, 17 Dec 2012 07:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://66.7.148.21/~wordprec/mmhsi/?p=107</guid>
		<description><![CDATA[<div class="inner">
<ul>
  <li>Asset  rental with premium delivery</li>
  <li>Equipment  within region</li>
  <li>Consultation  for shutdowns</li>
  <li>Routing  evaluation</li>
  <li>Team  shutdown and resolutions</li>
</ul>
</div>]]></description>
				<content:encoded><![CDATA[<div class="inner">
<ul>
  <li>Asset  rental with premium delivery</li>
  <li>Equipment  within region</li>
  <li>Consultation  for shutdowns</li>
  <li>Routing  evaluation</li>
  <li>Team  shutdown and resolutions</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/medical-gasshutdowns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental / Air Quality Testing</title>
		<link>https://www.majormedicalinc.com/environmental-air-quailty-testing</link>
		<comments>https://www.majormedicalinc.com/environmental-air-quailty-testing#comments</comments>
		<pubDate>Sat, 15 Dec 2012 19:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://66.7.148.21/~wordprec/mmhsi/?p=82</guid>
		<description><![CDATA[<div class="inner">
<ul>
  <li>Leading provider of air quality testing</li>
  <li>Utilizing the latest test parameters</li>
  <li>Real-time testing including technique</li>
  <li>Evaluation and risk-assessment</li>
  <li>All health facilities agents available</li>
</ul>
</div>]]></description>
				<content:encoded><![CDATA[<div class="inner">
<ul>
  <li>Leading provider of air quality testing</li>
  <li>Utilizing the latest test parameters</li>
  <li>Real-time testing including technique</li>
  <li>Evaluation and risk-assessment</li>
  <li>All health facilities agents available</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/environmental-air-quailty-testing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts and Service</title>
		<link>https://www.majormedicalinc.com/parts-and-servic</link>
		<comments>https://www.majormedicalinc.com/parts-and-servic#comments</comments>
		<pubDate>Sat, 15 Dec 2012 13:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://66.7.148.21/~wordprec/mmhsi/?p=80</guid>
		<description><![CDATA[<div class="inner">
<ul>
  <li>Including All Manufacturers</li>
  <li>Updating aging facilities to the most recent technologies</li>
  <li>Education on recent technology changes</li>
</ul>
</div>
<p><a href="http://majormedicalinc.com/products">see list</a></p>]]></description>
				<content:encoded><![CDATA[<div class="inner">
<ul>
  <li>Including All Manufacturers</li>
  <li>Updating aging facilities to the most recent technologies</li>
  <li>Education on recent technology changes</li>
</ul>
</div>
<p><a href="http://majormedicalinc.com/products">see list</a></p>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/parts-and-servic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education</title>
		<link>https://www.majormedicalinc.com/education-2</link>
		<comments>https://www.majormedicalinc.com/education-2#comments</comments>
		<pubDate>Thu, 01 Dec 2016 03:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.majormedicalinc.com/?p=920</guid>
		<description><![CDATA[<div class="inner">
<ul>
  <li>ASSE 6005 Generalist Certification</li>
  <li>ASSE 6020 Inspector Certification</li>
  <li>ASSE 6040 Maintenance Certification</li>
</ul>
</div>]]></description>
				<content:encoded><![CDATA[<div class="inner">
<ul>
  <li>ASSE 6005 Generalist Certification</li>
  <li>ASSE 6020 Inspector Certification</li>
  <li>ASSE 6040 Maintenance Certification</li>
</ul>
</div>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/education-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Opportunities</title>
		<link>https://www.majormedicalinc.com/employment-opportunities</link>
		<comments>https://www.majormedicalinc.com/employment-opportunities#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.majormedicalinc.com/?p=893</guid>
		<description><![CDATA[<div class="inner">
<ul>
  <li>CURRENT OPENINGS:</li>
  <li>6030 Verifier through NE Region!</li>
</ul>
</div>
<p><a href="http://majormedicalinc.com/employment-opportunities">click for info</a></p>]]></description>
				<content:encoded><![CDATA[<div class="inner">
<ul>
  <li>CURRENT OPENINGS:</li>
  <li>6030 Verifier through NE Region!</li>
</ul>
</div>
<p><a href="http://majormedicalinc.com/employment-opportunities">click for info</a></p>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/employment-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education</title>
		<link>https://www.majormedicalinc.com/education</link>
		<comments>https://www.majormedicalinc.com/education#comments</comments>
		<pubDate>Sat, 15 Dec 2012 10:44:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Services]]></category>

		<guid isPermaLink="false">http://66.7.148.21/~wordprec/mmhsi/?p=40</guid>
		<description><![CDATA[<ul>
<li>ASSE 6040 Certification</li>
<li>ASSE 6020 Certification</li>
<li>ASSE 6005 Certification</li>
</ul>]]></description>
				<content:encoded><![CDATA[<ul>
	<li>ASSE 6040 Certification</li>
	<li>ASSE 6020 Certification</li>
	<li>ASSE 6010 Certification</li>
</ul>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment Rental</title>
		<link>https://www.majormedicalinc.com/equipment-rental</link>
		<comments>https://www.majormedicalinc.com/equipment-rental#comments</comments>
		<pubDate>Sat, 15 Dec 2012 10:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Services]]></category>

		<guid isPermaLink="false">http://66.7.148.21/~wordprec/mmhsi/?p=28</guid>
		<description><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/equipment-rental" title="pm60 front"><img title="pm60 front" src="http://www.majormedicalinc.com/wp-content/uploads/2012/12/flyer-thumb-shutdowns.png" alt="Equipment Rental" width="38" height="50" /></a>
		</div>
		<br/>
		<ul>
	<li>Suction Pumps</li>
	<li>Cylinder Regulators</li>
	<li>Compressors</li>
	<li>Carts</li>
</ul>]]></description>
				<content:encoded><![CDATA[
		<div>
		<a href="https://www.majormedicalinc.com/equipment-rental" title="pm60 front"><img title="pm60 front" src="http://www.majormedicalinc.com/wp-content/uploads/2012/12/flyer-thumb-shutdowns.png" alt="Equipment Rental" width="38" height="50" /></a>
		</div>
		<br/>
		<strong>MMHSI</strong> can assist you in your shutdowns with the rental of:
<ul>
	<li>Portable Suction Pumps</li>
	<li>Specialty Regulators</li>
	<li>Compressors</li>
	<li>Cylinder Carts / Stands</li>
</ul>
&nbsp;
<div style="margin-top: 20px; margin-bottom: 20px;">



</div>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/equipment-rental/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventative Maintenance</title>
		<link>https://www.majormedicalinc.com/preventative-maintenance</link>
		<comments>https://www.majormedicalinc.com/preventative-maintenance#comments</comments>
		<pubDate>Sat, 15 Dec 2012 10:41:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Services]]></category>

		<guid isPermaLink="false">http://66.7.148.21/~wordprec/mmhsi/?p=26</guid>
		<description><![CDATA[<ul>
	<li>New Equipment Requirements</li>
	<li>Repair (emergency)</li>
	<li>Line Certifications</li>
	<li>Additional Services</li>
</ul>
&#160;
<br />
<br /> ]]></description>
				<content:encoded><![CDATA[Major Medical offers complete preventative maintenance programs on a wide verity of medical gas systems components.
<div style="height:25px;"></div>
<h3><a name="air-vacuum"></a>Medical Air and Vacuum System</h3>
Major Medical can provide custom preventative maintenance programs for all manufactures and brands that meet the specific needs and desires of the facility.  These programs are based on manufacture recommendations designed to ensure continuous operation of your systems.  Repairs can be made on site at the discretion of the end user and availability of parts.  The goal of these programs is to provide patience safety at all cost and ensure the proper operation of the medical gas system.
<ul>
<ul>
	<li>Includes all major manufacture makes and models (NFPA compliant)</li>
	<li>24/7 service and emergency hotlines</li>
	<li>Consultation services for replacement and installation</li>
	<li>Equipment improvement plans through third parties</li>
</ul>
</ul>
<div style="height:25px;"></div>
<h3><a name="manifolds"></a>Manifolds</h3>
<p dir="ltr">Medical gas manifolds preventative maintenance programs includes a complete PM programs to ensure proper function of gauges, displays, bulbs, switchover and general function.  Manifolds are leak tested at pigtails, header bars and main valve. Pressure regulators can be adjusted on site as well as minor repairs.</p>
<div style="height:25px;"></div>
<h3><a name="outlets"></a>Medical Gas Station Outlets</h3>
In addition to the annual medical gas inspection and certification, Major Medical has developed programs based on the specific needs of hospitals to perform preventative maintenance on medical gas station outlets.  The programs developed address the refurbishing of the rubber goods on medical gas outlets at specifically designed intervals to ensure seamless operation of the medical gas system and to reduce annual repairs.  These refurbishing programs address specific floors, areas of concern or base these programs on a 1, 2, 3 or 4 completion schedules of the entire facility.  Replacing the rubber goods and those in secondary achieve many goals.  They reduce overall repair cost, help with continuous operation, and reduce shutdowns to address the secondary failures, reduce emergency calls and support patient safety.
<div style="height:25px;"></div>
<h3><a name="surgical-arm"></a>Surgical Arm and Column Hoses Inspection and Replacement</h3>
Preventative maintenance programs to address the inspection and replacement of hosing in surgical arms and columns has been a practice of Major Medical for years.  Now, NFPA 2012 has included a code to re-enforce these practices.
<p style="padding-left: 30px;">NFPA 99, 2012 (5.1.13.2.3.2) Booms &amp; articulating assemblies, other than headwalls, utilizing flexible connectors shall be inspected for leaks at a minimum of once every 12 months.</p>
<div style="height:25px;"></div>
<h3><a name="suction-regulators"></a>Suction Regulators, Flowmeters and Blender</h3>
Major Medical performs preventative maintenance and inventory services based on manufactures recommendations and the NFPA and Life Safety codes on suction regulators, flowmeters and blenders of all major manufactures.

Requirements (Why we perform the program)
<ul>
	<li>The primary governing bodies for which this service has been tailored are, JCAHO EC and the NFPA Code 5.1.13.8.4 of NFPA 99 requires the establishment of a program for both the medical-surgical vacuum piping system and the secondary equipment attached to the medical-surgical vacuum station outlets to ensure the continued good performance of the entire medical-surgical vacuum system.</li>
	<li>JCAHO Elements of Performance EC.02.04.03 EP1.  The hospital documents inspection and maintenance of equipment used for life support that is consistent with maintenance strategies to minimize clinical and physical risk.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>https://www.majormedicalinc.com/preventative-maintenance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equipment / Preventative Maintenance</title>
		<link>https://www.majormedicalinc.com/equipment-preventative-maintenance</link>
		<comments>https://www.majormedicalinc.com/equipment-preventative-maintenance#comments</comments>
		<pubDate>Sat, 15 Dec 2012 10:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medical Services]]></category>

		<guid isPermaLink="false">http://66.7.148.21/~wordprec/mmhsi/?p=25</guid>
		<description><![CDATA[
		<div>
